<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Summit Assessments</title>
	<atom:link href="http://summitassessment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://summitassessment.com</link>
	<description>Selecting, Coaching and Motivating your People!</description>
	<lastBuildDate>Thu, 28 Jul 2011 19:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Do You Value in Employee Characteristics?</title>
		<link>http://summitassessment.com/2011/07/26/what-do-you-value-in-employee-characteristics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-do-you-value-in-employee-characteristics</link>
		<comments>http://summitassessment.com/2011/07/26/what-do-you-value-in-employee-characteristics/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:15:12 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://summitassessment.com/?p=217</guid>
		<description><![CDATA[Employers look for many different characteristics in their employees.  The ranking of importance is different with each employer, but for the most part they are all looking for the same ones.  Each employee must possess a balance of these characteristics in order to land their dream job and keep their employer happy, so some assessment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://summitassessment.com/wp-content/uploads/2011/07/What-Do-You-Value-in-Employee-Characteristics.jpg"><img class="alignright size-medium wp-image-218" src="http://summitassessment.com/wp-content/uploads/2011/07/What-Do-You-Value-in-Employee-Characteristics-300x225.jpg" alt="" width="300" height="225" /></a>Employers look for many different characteristics in their employees.  The ranking of importance is different with each employer, but for the most part they are all looking for the same ones.  Each employee must possess a balance of these characteristics in order to land their dream job and keep their employer happy, so some assessment during an interview is necessary to look for the perfect employee.</p>
<ul>
<li><strong>Strong Work Ethic</strong> – Employers can usually find this characteristic when contacting previous employers.  The employee should demonstrate that they are hard working, going about each task until it is finished rather than doing too many tasks at once and not finishing them.</li>
<li><strong>Enthusiasm</strong> &#8211; The employee should be happy in their work, taking on each task with interest and an “I can” attitude.  When the task is finished, he or she looks for more to do without prompting from their employer.</li>
<li><strong>Reliability</strong> – The employee consistently arrives on time for work without excessive absenteeism, and can be depended on to get their assigned work done.  Employers like to know that once an assignment is given, they don’t have to worry about its completion.</li>
<li><strong>Positive Attitude</strong> – An employee that “sees the glass half full, not half empty” while going through their day keeps the morale of their coworkers high, prompting a higher productivity in the workplace.  Their smile during their work is genuine, and those around them begin to smile, too.</li>
<li><strong>Honesty and Integrity</strong> – The employee is honest in all of their dealings, from putting in a full day’s work for a full day’s pay to keeping company information confidential.  He or she supports their colleagues in the jobs they do as well, earning respect in the workplace.</li>
<li><strong>Good Communication Skills</strong> – The employee should be able to communicate well with the employer as well as coworkers in order to avoid any misunderstandings in assignments as well as preventing any conflict in the workplace.</li>
<li><strong>Team Skills</strong> – The employee is able to mesh with the team, giving suggestions as well as following them in getting the work done.  He or she also pitches in to help coworkers get things done when needed, being happy to be of assistance.</li>
</ul>
<p>If an employer finds an employee that possesses all of these characteristics, they have found a goldmine in productivity and will be well pleased with that employee’s performance in the workplace.</p>
<p><em>This post is brought to you by the good folks at </em><em><a href="http://www.summitassessment.com/">Summit Assessment Solutions</a></em><em>. </em><em></em></p>
<p>Photo credit: <a href="http://www.flickr.com/photos/blueyeda73/3096696767/">BlueEyedA73</a></p>
]]></content:encoded>
			<wfw:commentRss>http://summitassessment.com/2011/07/26/what-do-you-value-in-employee-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Top Talent in Emerging Industries</title>
		<link>http://summitassessment.com/2011/07/25/hiring-top-talent-in-emerging-industries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hiring-top-talent-in-emerging-industries</link>
		<comments>http://summitassessment.com/2011/07/25/hiring-top-talent-in-emerging-industries/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:41:01 +0000</pubDate>
		<dc:creator>jodi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finding top talent]]></category>
		<category><![CDATA[hiring for emerging industries]]></category>
		<category><![CDATA[hiring talented employees]]></category>
		<category><![CDATA[hiring the right employees for jobs in technology]]></category>
		<category><![CDATA[hiring through social media]]></category>
		<category><![CDATA[hiring tips for technology companies]]></category>
		<category><![CDATA[Internet hiring strategies]]></category>
		<category><![CDATA[social media hiring strategies]]></category>
		<category><![CDATA[talented employees]]></category>

		<guid isPermaLink="false">http://summitassessment.com/?p=210</guid>
		<description><![CDATA[Across the Nation, startups have plans for massive hiring growth this year. That’s always a challenge, but even greater when hiring for positions that didn’t exist three years ago. How do you find experienced employees for a completely new industry? A recent Mashable.com article reports that many fast growing companies in emerging industries, such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://summitassessment.com/wp-content/uploads/2011/07/tech-jobs1.jpeg"><img class="alignright size-full wp-image-212" title="tech jobs" src="http://summitassessment.com/wp-content/uploads/2011/07/tech-jobs1.jpeg" alt="jobs in technology" width="176" height="132" /></a>Across the Nation, startups have plans for massive hiring growth this year. That’s always a challenge, but even greater when hiring for positions that didn’t exist three years ago. How do you find experienced employees for a completely new industry?</p>
<p>A recent Mashable.com article reports that many fast growing companies in emerging industries, such as social gaming, green tech, cloud technologies, and mobile development are experiencing the same thing. &#8220;It’s a problem created by successful innovators,&#8221; says Mashable contributing writer, Dan Finnigan.  By 2015, 60% of new jobs being created will require skills only held by 20% of the population, according to a report from the <a href="http://www.astd.org/" target="_blank">American Society for Training and Development.</a></p>
<p>So how do you hire hundreds of community managers, super moderators, gaming producers and social media marketing specialists when there just aren’t enough qualified people looking for work?</p>
<p>Read  the full Mashable.com article for advice on finding the right employees for your startup:  <a href="http://mashable.com/2011/03/29/hiring-emerging-industries/" target="_blank">HOW TO: Hire Top Talent in Emerging Industries</a>.</p>
<p><em>This article has been brought to you by the good folks at <a href="http://summitassessment.com/" target="_blank">Summit Assessments</a>, experts in selecting, coaching and motivating your employees. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://summitassessment.com/2011/07/25/hiring-top-talent-in-emerging-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Know a Candidate Fits the Job Description</title>
		<link>http://summitassessment.com/2011/07/14/how-to-know-a-candidate-fits-the-job-description/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-know-a-candidate-fits-the-job-description</link>
		<comments>http://summitassessment.com/2011/07/14/how-to-know-a-candidate-fits-the-job-description/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 06:31:55 +0000</pubDate>
		<dc:creator>mitch</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://summitassessment.com/?p=199</guid>
		<description><![CDATA[When filling job vacancies, employers use valuable time and resources to find the perfect candidate.  In addition to the time it takes for interviews, they use their valuable time in checking employment references and the background of the candidates they choose to speak with.  When the process is complete, they are left with the monumental [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://summitassessment.com/wp-content/uploads/2011/07/2-how-to-know-a-candidate-fits-the-job-description.jpg"><img class="alignright size-medium wp-image-200" src="http://summitassessment.com/wp-content/uploads/2011/07/2-how-to-know-a-candidate-fits-the-job-description-300x225.jpg" alt="" width="300" height="225" /></a>When filling job vacancies, employers use valuable time and resources to find the perfect candidate.  In addition to the time it takes for interviews, they use their valuable time in checking employment references and the background of the candidates they choose to speak with.  When the process is complete, they are left with the monumental decision on which candidate they should hire for the job.  If the wrong choice is made, even more resources will be lost in employee orientation and job training.  It is necessary for the employer to keep some key criteria in mind in making their final choice.</p>
<p>The employer must assess the candidate’s level of knowledge in their industry, as well as the experience they have from previous employment.  This will help to determine the amount of additional training the candidate will need in order to fill the job effectively.  Their current job skills may also have an impact on training needs, potentially saving both time and money in job adaptation.  The more experienced the candidate is, the faster they will be able to learn the employer’s procedures for the job position.  Administering skill tests such as typing and general knowledge quizzes will give a good indication of how well the candidate will fit in the job.</p>
<p>In checking the candidate’s employment record, the employer is able to see if they are reliable, with good work attendance.  Speaking with previous employers gives an idea of job performance to determine if the candidate did the work required and produced quality work.  In addition, the previous employer can give their assessment of the candidate’s attitudes and work ethic, as well as how the candidate handled stress, frustration, or any conflict in the work place.  It is important to know if the candidate has a propensity toward aggression, causing the conflicts that arise.  The candidate’s communication skills are also a consideration in order to prevent any misunderstandings in job duties and instructions.</p>
<p>The employer should be sure that the candidate is a good match with the organizational culture as well as the people he or she will be working with.  With the diversity in the work place, it is important that the candidate is able to work well with others in order to grow team bonds to maintain productivity.</p>
<p>After making these initial assessments, the employer is able to narrow down the field of candidates in order to choose the perfect one.</p>
<p><em>This post is brought to you by the good folks at </em><em><a href="http://www.summitassessment.com/">Summit Assessment Solutions</a></em><em>. </em><em></em></p>
<p>Photo credit: <a href="http://www.flickr.com/photos/labor2008/2886182584/">Bernard Pollack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://summitassessment.com/2011/07/14/how-to-know-a-candidate-fits-the-job-description/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How to Make the Most of Your Meetings</title>
		<link>http://summitassessment.com/2011/07/06/how-to-make-the-most-of-your-meetings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-the-most-of-your-meetings</link>
		<comments>http://summitassessment.com/2011/07/06/how-to-make-the-most-of-your-meetings/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 21:00:39 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business meeting]]></category>
		<category><![CDATA[business meetings]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[employee retainage]]></category>
		<category><![CDATA[facilitator]]></category>
		<category><![CDATA[happy employees]]></category>
		<category><![CDATA[high level employees]]></category>
		<category><![CDATA[hr professionals]]></category>
		<category><![CDATA[increasing production]]></category>
		<category><![CDATA[key stakeholders]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[leading by example]]></category>
		<category><![CDATA[managing skills]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[planning committee]]></category>
		<category><![CDATA[talented employees]]></category>
		<category><![CDATA[team effectiveness]]></category>
		<category><![CDATA[team members]]></category>
		<category><![CDATA[workplace blues]]></category>

		<guid isPermaLink="false">http://summitassessment.com/?p=190</guid>
		<description><![CDATA[“Meeting.” It’s a word that makes many executives and managers cringe at the very sound of it. Really, how many of us go to work looking forward to a meeting that day? It isn’t so much that meetings are unnecessary, but the way they’re often conducted makes them turn out to be one, big waste [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://summitassessment.com/wp-content/uploads/2011/07/47004v4cpz5s0lu.jpg"><img class="alignright size-medium wp-image-193" src="http://summitassessment.com/wp-content/uploads/2011/07/47004v4cpz5s0lu-300x199.jpg" alt="" width="300" height="199" /></a>“Meeting.” It’s a word that makes many executives and managers cringe at the very sound of it. Really, how many of us go to work looking forward to a meeting that day? It isn’t so much that meetings are unnecessary, but the way they’re often conducted makes them turn out to be one, big waste of time.</p>
<p>Typical managers spend nearly 40% of their work hours in business meetings, and that’s not counting the time spent preparing for them. A survey of business leaders showed:</p>
<ul>
<li>33% of time spent in meetings is unproductive</li>
<li>75% of the respondents said it is “almost essential” to have an agenda, yet they use them only 50% of the time</li>
<li>Only 64% of meetings achieve their intended outcome</li>
</ul>
<p>If you want to make your meetings more productive, use the following disciplined approach from <a href="http://www.summitassessment.com/"><span style="text-decoration: underline">Summit Assessment Solutions</span></a> to help maximize your time and overall team effectiveness:</p>
<p><strong>Set an objective</strong></p>
<p>Before going into the meeting, answer these three questions:</p>
<ul>
<li>What do I want to achieve by this meeting?</li>
<li>What, specifically, has to be accomplished by the end of this meeting?</li>
<li>When the meeting is over, how will I know whether the meeting was a success?</li>
</ul>
<p>Use your answers to define your meeting’s objective and then share them with the participants so that everyone is aware of the objective up front.</p>
<p><strong>Make sure the key people attend</strong></p>
<p>Key people are the ones with the knowledge and experience needed to accomplish the meeting’s objective. Entice key people to attend by arranging for the proper facility and taking care of the little things like arranging the room, adjusting the temperature, or having coffee and a snack available.</p>
<p><strong>Write an agenda</strong></p>
<p>Have a planning committee set the agenda, or send out a pre-meeting survey asking people to list one to three topics they want to discuss. When arranging your agenda, put the most important items at the beginning. The agenda should state the date, location, start and finish time, topics to be covered, the expected outcome, and time allotted to each topic. Also distribute the agenda far enough in advance so participants can adequately prepare for the meeting.</p>
<p><strong>Keep the meeting on track</strong></p>
<p>Assign a facilitator or have a team member serve as timekeeper. If a facilitator is not used, the meeting leader is responsible for keeping the meeting on course and adjourning on time. You could also assign meeting roles to facilitate progress such as chairperson, note taker, timekeeper or observer.</p>
<p><strong>Summarize the meeting</strong></p>
<p>In closing, the leader should summarize the group’s accomplishments, review action items and thank everyone for their participation. The summary of the meeting should be appropriately documented and distributed to team members and key stakeholders.</p>
<p>Keep these criteria in mind when planning your next meeting and it just might be enjoyable!</p>
<p><strong> </strong></p>
<p><em>This post is brought to you by the good folks at </em><a href="http://www.summitassessment.com/">Summit Assessment Solutions</a><em>. </em></p>
<p><em> </em></p>
<p>Photo credit: Ambro</p>
]]></content:encoded>
			<wfw:commentRss>http://summitassessment.com/2011/07/06/how-to-make-the-most-of-your-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Tips for Retaining Top Employees</title>
		<link>http://summitassessment.com/2011/06/30/9-tips-for-retaining-top-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-tips-for-retaining-top-employees</link>
		<comments>http://summitassessment.com/2011/06/30/9-tips-for-retaining-top-employees/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:38:24 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[employee retainage]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[happy employees]]></category>
		<category><![CDATA[high level employees]]></category>
		<category><![CDATA[hr professionals]]></category>
		<category><![CDATA[increasing production]]></category>
		<category><![CDATA[Internet hiring strategies]]></category>
		<category><![CDATA[managing skills]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[retaining employees]]></category>
		<category><![CDATA[retaining talent]]></category>
		<category><![CDATA[social media hiring strategies]]></category>
		<category><![CDATA[talented employees]]></category>
		<category><![CDATA[workplace blues]]></category>

		<guid isPermaLink="false">http://summitassessment.com/?p=181</guid>
		<description><![CDATA[Top talent doesn’t come cheaply, and retaining them gets even more expensive. Losing a top performer can increase recruiting costs, associated fees and up to five times the amount of salary. There are also other factors that come into play that could cause a company financial ruin: Lost productivity; both by the employee and his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://summitassessment.com/wp-content/uploads/2011/06/41006cugvcdi0e9.jpg"><img class="alignright size-medium wp-image-185" src="http://summitassessment.com/wp-content/uploads/2011/06/41006cugvcdi0e9-199x300.jpg" alt="" width="199" height="300" /></a>Top talent doesn’t come cheaply, and retaining them gets even more expensive. Losing a top performer can increase recruiting costs, associated fees and up to five times the amount of salary. There are also other factors that come into play that could cause a company financial ruin:</p>
<ul>
<li>Lost productivity; both by the employee and his or her surrounding team.</li>
</ul>
<ul>
<li>Loss of morale by remaining employees that impact productivity and interpersonal dynamics.</li>
</ul>
<ul>
<li>Lost of intellectual property.</li>
</ul>
<p>Here’s some tips from <a href="http://www.summitassessment.com/">Summit Assessment Solutions</a> that will help you avoid the costs associated with top employee defection:</p>
<p>1. Determine what you are looking for in an ideal candidate before you hire. Look not only at skill set required and competencies, but look at other successful people in the job and what makes them successful. Make sure that you conduct a behavioral interview to assess past experiences.</p>
<p>2. Most companies hire and then throw the candidate to the wolves. Make sure that there is a process by which the first 90-120 days are measured. An assimilation coach can assist in the planning process and implementation of this strategy and can assist in opening up the barriers to communication.</p>
<p>3. Establish an orientation that is On The Job in nature. On the job training allows a person to better understand and assimilate a topic in their normal routine. It also allows for interaction and collaboration of new associates, allowing a rapport to be established.</p>
<p>4. Use assessments to match skill, competencies and interest to the job. Employers that use assessment tools show a better rate of retention and less rate of failure for a particular hire.</p>
<p>5. Set up a plan to continue the growth opportunities. Setting up a success plan assures that the employee has something to strive for and that there is a guaranteed reward or a result at the end of the road.</p>
<p>6. Find what your employees value and use those things as motivators. It is important to personalize the individuals motivation so that the employee feels connected to the organization. It also makes the employee feel that the company cares about him or her.</p>
<p>7. Get your employees involved in company decisions. Employees are not stupid. Allowing an avenue for their feedback increases their ability to feel under control and passionate in the business, and helps to dissolve barriers to communication that would otherwise build up between teams and associates.</p>
<p>8. Look for ways to improve your employees life/career education. Most employees today are lifelong learners and want the company to provide such opportunities as well as fund educational opportunities. Many companies that offer tuition and seminar reimbursements go a long way in employee satisfaction.</p>
<p>9. Although many employees that leave an organization claim it’s for monetary reasons, surveys by Gallop and other such organizations note that money is usually third or fourth on the list of dissatisfaction. At the top of the list are things such as being more involved with the direction of the company, making a personal impact and lastly getting recognition from a superior.</p>
<p>Consider these tips when evaluating employee retention policies in your place of business and you’ll soon see defections decrease.</p>
<p><strong> </strong></p>
<p><em>This post is brought to you by the good folks at </em><a href="http://www.summitassessment.com/">Summit Assessment Solutions</a><em>. </em></p>
<p><em> </em></p>
<p>Photo credit: photostock</p>
]]></content:encoded>
			<wfw:commentRss>http://summitassessment.com/2011/06/30/9-tips-for-retaining-top-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retaining High-Performing People</title>
		<link>http://summitassessment.com/2011/06/20/retaining-high-performing-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retaining-high-performing-people</link>
		<comments>http://summitassessment.com/2011/06/20/retaining-high-performing-people/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:55:14 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[employee retainage]]></category>
		<category><![CDATA[happy employees]]></category>
		<category><![CDATA[high level employees]]></category>
		<category><![CDATA[hr professionals]]></category>
		<category><![CDATA[increasing production]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[leading by example]]></category>
		<category><![CDATA[managing skills]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[retaining employees]]></category>
		<category><![CDATA[retaining talent]]></category>
		<category><![CDATA[talented employees]]></category>
		<category><![CDATA[workplace blues]]></category>

		<guid isPermaLink="false">http://summitassessment.com/?p=174</guid>
		<description><![CDATA[Retaining talented, high performing leaders forms the foundation that leads to sustainable success. Thus, the goal of every company should be to ensure that leadership is top notch and developed in all areas of the organization. One of the primary keys to retaining talented people is to know how they feel within the context of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://summitassessment.com/wp-content/uploads/2011/06/36437y8b3ylta7t.jpg"><img class="alignright size-medium wp-image-177" src="http://summitassessment.com/wp-content/uploads/2011/06/36437y8b3ylta7t-300x195.jpg" alt="" width="300" height="195" /></a>Retaining talented, high performing leaders forms the foundation that leads to sustainable success. Thus, the goal of every company should be to ensure that leadership is top notch and developed in all areas of the organization.</p>
<p>One of the primary keys to retaining talented people is to know how they feel within the context of the organization. In fact, a poll of U.S. employees by staffing agency Randstad revealed that 86% of employees felt their happiness on the job depended on employers letting them know that they were valued. Unfortunately, however, statistics still indicate that approximately 70% of people are actively or passively looking for other jobs. It would be fair to say, then, that companies could—and should—be doing a much better job of letting their employees know they are valued.</p>
<p>What is the best way to accomplish this? Great compensation and benefit packages are important, but in the end, people choose to stay with their organizations for many more reasons than money. Here are just a few:</p>
<p><strong>Encourage ideas and contributions.</strong><br />
Talented employees desire to make a meaningful contribution at work. This requires that management adopt a “lead and coach” attitude by nurturing employees’ creative talents rather than trying to force everyone to conform to a “one size fits all” approach to getting the work done.</p>
<p><strong>Invest in Management Training.</strong><br />
Talented people say that the number one reason for leaving their jobs is a negative relationship with the boss. Clearly, with the talent pool tightening, you can’t afford to have mediocre managers pushing your talented people out the door. It’s imperative that people given management positions have the strengths and skills needed to do the job.</p>
<p><strong>Detail your expectations.</strong><br />
Good managers define the required results and then, within reasonably established boundaries, let people tap their own unique and creative ideas to come up with innovative approaches to their work.</p>
<p><strong>Demonstrate a willingness to invest in career growth &amp; development.</strong><br />
When you invest in your people they will be more engaged in their work and more likely to stay with your company. Younger workers in particular expect their employer to help develop their professional skills. If you don’t, they move on to someone who will.</p>
<p><strong>Encourage a balance between work and life.</strong></p>
<p>People go to work so that they can live life, not the other way around. It is very important, therefore, to provide employees the support they need when workplace stress becomes too much.</p>
<p><strong>Express your appreciation often.</strong><br />
A lack of expressed appreciation drives people away, or gives them an incentive to do only the minimum required in their job. Either way, the company suffers. If you want people to be engaged and care about the success of the business, say thank you— and sincerely mean it.</p>
<p>Establish these criteria in your place of business and you’ll be well on your way to creating a superior retention culture. <strong> </strong></p>
<p><strong> </strong></p>
<p><em>This post is brought to you by the good folks at </em><a href="http://www.summitassessment.com/">Summit Assessment Solutions</a><em>. </em></p>
<p><em> </em></p>
<p>Photo credit: maple<em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://summitassessment.com/2011/06/20/retaining-high-performing-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demonstrating Leadership in Action</title>
		<link>http://summitassessment.com/2011/06/15/demonstrating-leadership-in-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demonstrating-leadership-in-action</link>
		<comments>http://summitassessment.com/2011/06/15/demonstrating-leadership-in-action/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 19:25:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[employee retainage]]></category>
		<category><![CDATA[happy employees]]></category>
		<category><![CDATA[hr professionals]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership skills]]></category>
		<category><![CDATA[leading by example]]></category>
		<category><![CDATA[managerial skills]]></category>
		<category><![CDATA[managing skills]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[social media hiring strategies]]></category>

		<guid isPermaLink="false">http://summitassessment.com/?p=167</guid>
		<description><![CDATA[Leadership qualities are connected to who we are deep down, and because of that, every leader has a different style. Some leaders brandish their eccentric, charismatic selves and depend as much on their charm as they do their competency. Other leaders prefer to lead quietly, working their magic behind the scenes. But whatever an individual’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong> <a href="http://summitassessment.com/wp-content/uploads/2011/06/389616gypevdsbg.jpg"><img class="alignright size-medium wp-image-169" src="http://summitassessment.com/wp-content/uploads/2011/06/389616gypevdsbg-300x225.jpg" alt="" width="300" height="225" /></a>Leadership qualities are connected to who we are deep down, and because of that, every leader has a different style. Some leaders brandish their eccentric, charismatic selves and depend as much on their charm as they do their competency. Other leaders prefer to lead quietly, working their magic behind the scenes.</p>
<p>But whatever an individual’s preferred style is, leaders who generate high performance in individuals and organizations generally display the same five common practices of exemplary leaders:</p>
<p><strong>1. Lead by example</strong> — Competent leaders establish principles, create standards and set examples that establish the environment for the way work will be pursued. Even in times of stress and upheaval, they demonstrate great leadership, and in the process remind their reports that it is often the simple things that restore order and balance, and help generate clear-minded solutions.</p>
<p><strong>2. See what’s possible</strong> — Strong leaders see beyond the horizon of &#8220;what is&#8221; and ask, &#8220;what could be.&#8221; Whether through magnetic attraction, exemplary modeling or quiet persuasion, they enlist others in those dreams or inspire others to envision their own dreams.</p>
<p><strong>3. Challenge the process.</strong> Leaders are always on the lookout for innovation. They are not afraid of experiment and risk, and they consider mistakes and failures as learning opportunities. They know that complacency breeds stagnation, and are always looking for a new and innovative way of accomplishing a task.</p>
<p><strong>4. Create opportunities</strong> — Exemplary leaders foster collaboration and create and motivate extraordinary teams. They offer resources, establish necessary boundaries, and provide guidance—all in the name of creating opportunities for others to succeed.</p>
<p><strong>5. Appeal to a person’s spirit</strong> — Leaders recognize the contributions and needs of the human psyche. They celebrate people’s accomplishments, give credit when due, say thank you, and keep hope and determination alive by making people feel special. They accomplish this by acknowledging how people have contributed to the group&#8217;s vision, mission, values and goals in a creative and sincere manner.</p>
<p><em>This post is brought to you by the good folks at </em><a href="http://www.summitassessment.com/">Summit Assessment Solutions</a><em>. </em><em> </em></p>
<p><em> </em></p>
<p><em>Photo credit: </em>Master isolated images</p>
]]></content:encoded>
			<wfw:commentRss>http://summitassessment.com/2011/06/15/demonstrating-leadership-in-action/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Keys to Successful Employee Engagement</title>
		<link>http://summitassessment.com/2011/06/09/keys-to-successful-employee-engagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keys-to-successful-employee-engagement</link>
		<comments>http://summitassessment.com/2011/06/09/keys-to-successful-employee-engagement/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:45:49 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[employee retainage]]></category>
		<category><![CDATA[happy employees]]></category>
		<category><![CDATA[hr professionals]]></category>
		<category><![CDATA[increasing production]]></category>
		<category><![CDATA[managing skills]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[social media hiring]]></category>
		<category><![CDATA[social media hiring strategies]]></category>
		<category><![CDATA[workplace blues]]></category>

		<guid isPermaLink="false">http://summitassessment.com/?p=159</guid>
		<description><![CDATA[Improving the quality of an employee’s inner experience while he or she is on the job will result in elevated performance. This is because the better we feel at work, the more effort we are willing to expend to accomplish the tasks we’re assigned to. If this is the case, then why don’t more employers [...]]]></description>
			<content:encoded><![CDATA[<p>Improving the quality of an employee’s inner experience while he or she is on the job will result in elevated perform<a href="http://summitassessment.com/wp-content/uploads/2011/06/41460kdl6r34lja.jpg"><img class="alignright size-medium wp-image-161" src="http://summitassessment.com/wp-content/uploads/2011/06/41460kdl6r34lja-199x300.jpg" alt="" width="199" height="300" /></a>ance. This is because the better we feel at work, the more effort we are willing to expend to accomplish the tasks we’re assigned to.</p>
<p>If this is the case, then why don’t more employers focus as much energy on analyzing the core feelings of their employees as they do on physical tasks and workplace atmosphere? Most likely it’s because it could be taken as being invasive when trying to monitor how people “feel” at work. Employers and managers can legitimately claim they are not “mind readers,” nor schooled in the psychological criteria in creating a positive impact on employee engagement.</p>
<p>Yet, while this may be true, like it or not, managers and supervisors most assuredly do have an impact on his or her direct reports’ quality of work life and the way they feel about their jobs. Happy and fulfilled employees generally have managers who motivate and inspire them. Consequently, employees who feel disempowered likely have managers that are aloof and distant. So what are managers and supervisors to do when challenged to engage those they supervise?</p>
